<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danrosenthal.org &#187; Dan</title>
	<atom:link href="http://danrosenthal.org/author/Dan/feed/" rel="self" type="application/rss+xml" />
	<link>http://danrosenthal.org</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 19:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wikimedia 2010 Fundraiser</title>
		<link>http://danrosenthal.org/2010/12/14/wikimedia-2010-fundraiser/</link>
		<comments>http://danrosenthal.org/2010/12/14/wikimedia-2010-fundraiser/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:32:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[Sue Gardner]]></category>
		<category><![CDATA[Wikimedia]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=177</guid>
		<description><![CDATA[    Except for those readers living in a cave, you&#8217;ve probably been to Wikipedia in the past two months and seen the banners for our annual fundraiser. I&#8217;d like to use this blog post to throw out a couple &#8220;behind-the-scenes&#8221; tidbits of information about the fundraiser and about Wikipedia itself. First, for those of [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="personalappealcommunity.jpg" src="http://danrosenthal.org/wp-content/uploads/2010/12/personalappealcommunity.jpg" border="0" alt="personalappealcommunity.jpg" width="290" height="87" /></p>
<p> </p>
<p>Except for those readers living in a cave, you&#8217;ve probably been to Wikipedia in the past two months and seen the banners for our annual fundraiser. I&#8217;d like to use this blog post to throw out a couple &#8220;behind-the-scenes&#8221; tidbits of information about the fundraiser and about Wikipedia itself. First, for those of you who aren&#8217;t really all that familiar with Wikipedia outside casual use, or never heard of the Wikimedia Foundation (WMF)&#8211; here&#8217;s the tl;dr version. Wikimedia Foundation is the nonprofit that operates Wikipedia. We have less than 60 full time employees, almost everything else is done by volunteers. We are the #5 most visited website on the internet by ComScore rating, though other ratings have us at various ranks between 4 and 8 in the top 10 most popular sites. Yesterday, we accounted for about a half percent of all the pageviews on the internet.  According to our ComScore data, &#8220;comScore estimates that, during the month of January 2010, 365 million <a class="extiw" style="text-decoration: none; color: #3366bb; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial; padding: 0px;" title="en:unique visitor" href="http://en.wikipedia.org/wiki/unique_visitor">unique visitors</a> (UVs) viewed our projects from a personal computer, which it estimates was a &#8220;reach&#8221; of 29.5% of the 1.24 billion worldwide PC-based web browser audience:&#8221;</p>
<p> </p>
<p>That&#8217;s a lot of reach. But what many people don&#8217;t know is that the Wikimedia Foundation is not like most other companies out there, certainly not any others in the top 10. So without further ado, here is a list of things you may not have known about the Wikimedia Foundation and our annual fundraiser.</p>
<p> </p>
<ul>
<li>Out of the top-10 websites by traffic, we are the only non-profit. </li>
<li>Out of the top-10 websites by traffic, we are the primary educational site.</li>
<li>Out of the top-10 websites by traffic, we have:
<ul>
<li> the lowest budget</li>
<li> the least expenses</li>
<li> the smallest number of employees</li>
<li> the greatest number of volunteers</li>
<li>*probably* the most number of languages.</li>
<li>No advertisement.</li>
</ul>
</li>
<li>The 2010 fundraiser kicked off Nov. 2010 and will run through the end of January.
<ul>
<li>Our goal is $16 million (which, added to previous efforts, supports a $20 million budget approximately).</li>
<li>As of 12/14/2010, we are at $8.8 million of that goal.</li>
<li>Graphical banner advertisements are significantly better than text-only advertisements.
<ul>
<li>We found this out last year, but re-confirmed this year in A-B testing (side-by-side testing of graphic and text banners).</li>
<li>Editor appeal banners outperform other graphical banners by a long shot.</li>
<li>Jimmy banners outperform non-Jimmy banners by a decent amount, usually by .5% click rate, and outperform text banners significantly (2-3% click rate, vs. &gt;.5% or less.)</li>
<li>We managed to get a Sue banner performing about Jimmy today. We were very proud of this. Then we found out that Jimmy wrote a new appeal on the back of a napkin on an Aeroflot flight, and that appeal (currently testing right now) is blowing everything else out of the water.</li>
<li>It&#8217;s so good, in fact, that by around 6pm UTC we had exceeded the previous 24 hour fundraising mark, with 6 more hours to go.</li>
</ul>
</li>
</ul>
</li>
<li>When we test, we run different banners at various weights of allocation. That means that when you refresh the page, you may see a different banner (some possibly with an extremely low percent chance of appearing)</li>
<li>Banners, when clicked on, can send you to multiple landing pages, to allow us to simultaneously test both banners and landing page text.</li>
<li>We accept donations in a lot of different languages, via credit card, paypal, primarily. (except Indian Rupees: our provider won&#8217;t take them. We know, and we&#8217;re looking for a way around it).</li>
<li>Our fundraising team includes several Community Associates, like myself, who are long-standing community members hired to ensure that the voice of the community is heard during the fundraiser.</li>
<li>To that end, we&#8217;ve brought in several editors to make their own &#8220;editor appeals&#8221;. Some examples are <a href="http://wikimediafoundation.org/w/index.php?title=WMFLA002/en/US&amp;utm_source=20101211_EA001B_LC&amp;utm_medium=sitenotice&amp;utm_campaign=20101211EA016&amp;referrer=http://meta.wikimedia.org/wiki/Special:NoticeTemplate">LilaRoja</a>, <a href="http://wikimediafoundation.org/wiki/WMFLI002/en/US?utm_medium=sitenotice&amp;utm_campaign=20101207EA014&amp;utm_source=20101207_EA007C_US&amp;country_code=US">Liam</a>, <a href="http://wikimediafoundation.org/w/index.php?title=WMFAA002/en/US&amp;utm_source=%26lt;centralnotice-20101207_VA001C_LC-banner%26gt;&amp;utm_medium=sitenotice&amp;utm_campaign=%26lt;centralnotice-20101207_VA001C_LC-campaign%26gt;&amp;referrer=http://meta.wikimedia.org/w/index.php%3Ftitle%3DSpecial:NoticeTemplate%26offset%3D565%26limit%3D20">Abbas</a>, and <a href="http://wikimediafoundation.org/wiki/WMFSA002/en/US?utm_medium=sitenotice&amp;utm_campaign=20101203EA012&amp;utm_source=20101203_EA004A_US&amp;country_code=US">Sage Ross.</a></li>
<li>The &#8220;category 1 chapters&#8221; (i.e., UK, Germany, Italy, etc.) run their own versions, which is why some landing pages/banners might have discrepancies. They can do their fundraising completely different than ours, and their donations go primarily to them. This is most noticeable with the <a href="http://wikimedia.de">German chapter</a>, which uses pages like <a href="https://spenden.wikimedia.de/spenden/?appeal=Pavels_Aufruf&amp;piwik_campaign=Kampagne3_Dez13&amp;piwik_kwd=2010_Pavel_links_button_DE&amp;utm_medium=sitenotice&amp;utm_campaign=Kampagne3_Dez13&amp;utm_source=2010_Pavel_links_button_DE">this</a>.</li>
<li>Yes, we know Jimmy is staring at you. We don&#8217;t like it any more than you do, but it brings in the most money. </li>
<li>We had problems with setting up recurring donations. Those should be fixed now. Not everywhere accepts it.</li>
<li>Donors over $250 get a receipt for IRS purposes. Donors not requiring an IRS receipt will receive an email from Sue that acts as a confirmation and receipt.  Additionally, Paypal donors can use paypal receipts, and credit card donors will see the charges on their card.</li>
<li>We are using the <a href="http://twitter.com/#!/search?q=%23keepitfree">hashtag #keepitfree</a> on Twitter, and <a href="http://twitter.com/#!/wikicontribute">tweeting from the @WikiContribute account.</a> Once you donate, you&#8217;ll be able to share your donation on social media. We encourage you to do so!</li>
<li>We are also accepting community tweets on WikiContribute. If you are interested in tweeting for us, contact me at drosenthal@wikimedia.org.</li>
<li>We are encouraging contribution through non-financial means as well. For an example, check out the <a href="http://en.wikipedia.org/wiki/Wikipedia:CONTRIB">Contribution Team</a>, which I developed for the fundraiser. </li>
<li>Finally, catch us on IRC on the Freenode server, in #wikimedia-fundraising and #wikimedia-contrib, or on meta at <a href="http://meta.wikimedia.org/wiki/Fundraising_2010/">http://meta.wikimedia.org/wiki/Fundraising_2010/</a>!</li>
</ul>
<p>I hope this list helped you learn a little more about the Wikimedia Foundation, our fundraiser, what we&#8217;re doing, and why we unfortunately are cluttering up Wikipedia pages with our banners. Please donate, and help keep knowledge (and Wikipedia) free.</p>
<p> </p>
<p><img style="float: left; border: 0px initial initial;" title="NewImage.jpg" src="http://danrosenthal.org/wp-content/uploads/2010/12/NewImage.jpg" border="0" alt="NewImage.jpg" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/12/14/wikimedia-2010-fundraiser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Russian Piracy Backlash</title>
		<link>http://danrosenthal.org/2010/09/25/microsofts-russian-piracy-backlash/</link>
		<comments>http://danrosenthal.org/2010/09/25/microsofts-russian-piracy-backlash/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 22:38:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GamePolitics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=167</guid>
		<description><![CDATA[Gamepolitics has an interesting piece (not written by me) linking to an article about Microsoft&#8217;s Russian anti-piracy enforcement backlash. Interestingly, the source of the piece comes from the American University, Washington College of Law Intellectual Property Brief, which I co-founded and was the first Senior Web Editor. I still host the IP Brief today, pro [...]]]></description>
			<content:encoded><![CDATA[<p>Gamepolitics has an<a href="http://www.gamepolitics.com/2010/09/25/microsoft-learns-lesson-about-copyright-enforcement"> interesting piece</a> (not written by me) linking to an article about Microsoft&#8217;s Russian anti-piracy enforcement backlash. Interestingly, the source of the piece comes from the <a href="http://www.ipbrief.net/2010/09/23/microsoft-changes-policy-no-longer-supports-russian-crackdowns-on-ngo%E2%80%99s/">American University, Washington College of Law Intellectual Property Brief</a>, which I co-founded and was the first Senior Web Editor. I still host the IP Brief today, pro bono. Kudos to them for making it to GP!</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/09/25/microsofts-russian-piracy-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Autodesk v. Vernor impact on games</title>
		<link>http://danrosenthal.org/2010/09/25/analysis-of-autodesk-v-vernor-impact-on-games/</link>
		<comments>http://danrosenthal.org/2010/09/25/analysis-of-autodesk-v-vernor-impact-on-games/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 22:35:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[GamePolitics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[autodesk v. vernor]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[first sale]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=165</guid>
		<description><![CDATA[I&#8217;ve written a fairly long and rather controversial analysis of Autodesk v. Vernor, and its potential impact on the games industry over at Gamepolitics. The general consensus developing is that the lawyers agree with me and the non-lawyers disagree. What are your thoughts on the decision?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a fairly long and rather controversial <a href="www.gamepolitics.com/2010/09/20/autodesk-eulas-and-games-oh-boy">analysis of Autodesk v. Vernor, and its potential impact on the games industry</a> over at <a href="www.gamepolitics.com/2010/09/20/autodesk-eulas-and-games-oh-boy">Gamepolitics</a>. The general consensus developing is that the lawyers agree with me and the non-lawyers disagree. What are your thoughts on the decision?</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/09/25/analysis-of-autodesk-v-vernor-impact-on-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop Stores on Military Bases Won’t Sell MOH</title>
		<link>http://danrosenthal.org/2010/09/08/gamestop-stores-on-military-bases-won%e2%80%99t-sell-moh/</link>
		<comments>http://danrosenthal.org/2010/09/08/gamestop-stores-on-military-bases-won%e2%80%99t-sell-moh/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:15:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[GamePolitics]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=162</guid>
		<description><![CDATA[A bit delayed, but I have an article up from late last week discussing AAFES and Gamestop&#8217;s decision  that &#8220;out of respect for our past and present men and women in uniform we will not carry Medal of Honor in any of our AAFES based stores&#8221;. As a combat veteran and a gamer, I am [...]]]></description>
			<content:encoded><![CDATA[<p>A bit delayed, but I have an article up from late last week discussing AAFES and Gamestop&#8217;s decision  that &#8220;out of respect for our past and present men and women in uniform we will not carry Medal of Honor in any of our AAFES based stores&#8221;. As a combat veteran and a gamer, I am disgusted and appalled by this attempt at censorship by AAFES bureaucrats that have not been subjected to the dangers and risks that our combat veterans are exposed to on a daily basis. Simply put, it&#8217;s not for them to decide; especially not on such a subjective basis that games where the player can be a terrorist are allowed, or games where players can commit virtual violations of the UCMJ. It is an utterly ridiculous decision, and is a slap in the face of our troops, who need all the fun that they can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/09/08/gamestop-stores-on-military-bases-won%e2%80%99t-sell-moh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAX 2010 schedule</title>
		<link>http://danrosenthal.org/2010/09/02/pax-2010-schedule/</link>
		<comments>http://danrosenthal.org/2010/09/02/pax-2010-schedule/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:14:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conventions and Trade Shows]]></category>
		<category><![CDATA[IGDA IP Rights SIG]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=158</guid>
		<description><![CDATA[For those PAX attendees looking forward to my panel on Legal Issues in Gaming, we&#8217;re scheduled for Sunday, Sept. 5 at 3:30pm in the Wolfman Theater.  If you are an iOS user, consider picking up &#8220;The Conventionist&#8221; (it&#8217;s free) and downloading the PAX plugin. You can then build a customized schedule, set an alarm for [...]]]></description>
			<content:encoded><![CDATA[<p>For those <a href="http://www.paxsite.com/paxprime/index.php">PAX attendees</a> looking forward to my <a href="http://www.paxsite.com/paxprime/schedule.php">panel on Legal Issues in Gaming</a>, we&#8217;re scheduled for Sunday, Sept. 5 at 3:30pm in the Wolfman Theater.  If you are an iOS user, consider picking up <a href="http://www.proximalabs.com/projects/conventionist/">&#8220;The Conventionist&#8221; </a>(it&#8217;s free) and downloading the PAX plugin. You can then build a customized schedule, set an alarm for the panel, check the latest information, get a map, and all sorts of useful little tricks.  I&#8217;ll be available throughout the conference for meetings and meet-ups; so please feel free to <a href="mailto://dan(NOSPAM)@(NOSPAM)danrosenthal.org">send me an email</a> if you want to catch me on the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/09/02/pax-2010-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article: More on FCC&#8217;s Rejection of Free Broadband</title>
		<link>http://danrosenthal.org/2010/09/02/new-article-more-on-fccs-rejection-of-free-broadband/</link>
		<comments>http://danrosenthal.org/2010/09/02/new-article-more-on-fccs-rejection-of-free-broadband/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:09:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[GamePolitics]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=156</guid>
		<description><![CDATA[I have a new article up at Gamepolitics.com, expanding a bit further on their previous story regarding the FCC&#8217;s announcement that it rejected a plan that would bring free broadband internet to 95% of the country. The reasons behind that rejection may be more complicated than you might think. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>I have a <a href="http://www.gamepolitics.com/2010/09/02/more-fcc039s-rejection-free-wireless-broadband">new article up at Gamepolitics.com</a>, expanding a bit further on their <a href="http://www.gamepolitics.com/2010/09/01/boot-head-free-broadband-wireless-plan-not-wanted-fcc">previous story</a> regarding the FCC&#8217;s announcement that it rejected a plan that would bring free broadband internet to 95% of the country. The reasons behind that rejection may be more complicated than you might think. Check it out <a href="http://www.gamepolitics.com/2010/09/02/more-fcc039s-rejection-free-wireless-broadband">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/09/02/new-article-more-on-fccs-rejection-of-free-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Article: Starcraft II Sales Not Meeting Expectations.</title>
		<link>http://danrosenthal.org/2010/08/06/gp-article-starcraft-ii-sales-not-meeting-expectations/</link>
		<comments>http://danrosenthal.org/2010/08/06/gp-article-starcraft-ii-sales-not-meeting-expectations/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:11:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[GamePolitics]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=153</guid>
		<description><![CDATA[Although I&#8217;m still slogging my way through the (admittedly pretty awesome) singleplayer campaign on Starcraft II, I did take some time to cover the launch week sales numbers. It seems to be the hot button topic to try and predict how well Starcraft II will do this year. My predictions are being revised upward a [...]]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m still slogging my way through the (admittedly pretty awesome) singleplayer campaign on Starcraft II, I did take some time to <a href="http://www.gamepolitics.com/2010/08/05/sc2-sales-great-not-good-expected">cover the launch week sales numbers</a>. It seems to be the hot button topic to try and predict how well Starcraft II will do this year. My predictions are being revised upward a little bit,  and I think it has a fair chance of doing 5 million worldwide, with the key factor for me being how well the game sells with the OS X market.</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/08/06/gp-article-starcraft-ii-sales-not-meeting-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GamePolitics on the Wikimedia FBI response</title>
		<link>http://danrosenthal.org/2010/08/06/gamepolitics-on-the-wikimedia-fbi-response/</link>
		<comments>http://danrosenthal.org/2010/08/06/gamepolitics-on-the-wikimedia-fbi-response/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:02:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=151</guid>
		<description><![CDATA[Though I didn&#8217;t write the article, GamePolitics has a great bit of coverage on the response to the FBI demand letter we got at Wikimedia. You can view the response letter here, while the Wikipedia article in question is available here.]]></description>
			<content:encoded><![CDATA[<p>Though I didn&#8217;t write the article, GamePolitics has a <a href="http://www.gamepolitics.com/2010/08/03/your-tax-dollars-work-fbi-battles-wikipedia-over-logo">great bit of coverage </a>on the response to the FBI demand letter we got at Wikimedia. You can view the response letter <a href="http://graphics8.nytimes.com/packages/pdf/us/20100803-wiki-LetterToLarson.pdf">here</a>, while the Wikipedia article in question is available <a href="http://en.wikipedia.org/wiki/FBI">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/08/06/gamepolitics-on-the-wikimedia-fbi-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakeups in the IGDA Board and Leadership</title>
		<link>http://danrosenthal.org/2010/07/26/shakeups-in-the-igda-board-and-leadership/</link>
		<comments>http://danrosenthal.org/2010/07/26/shakeups-in-the-igda-board-and-leadership/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:26:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IGDA IP Rights SIG]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=147</guid>
		<description><![CDATA[Details are a bit sketchy right now, but allegations are surfacing that the shake up in the IGDA leadership has something to do with the major restructuring of the organization, recently announced by board members Wendy Despain and Gordon Bellamy. Personally, I&#8217;m not convinced yet. Joshua Caulfield is apparently moving on to a new ED [...]]]></description>
			<content:encoded><![CDATA[<p>Details are a bit sketchy right now, but allegations are surfacing that the shake up in the IGDA leadership has something to do with the major restructuring of the organization, recently announced by board members Wendy Despain and Gordon Bellamy. Personally, I&#8217;m not convinced yet. Joshua Caulfield is apparently moving on to a new ED position elsewhere, which makes me think he wasn&#8217;t forced out and the timing is just coincidental. Brenda Brathwaite&#8217;s resignation appears to be the same way, per her twitter post: &#8220;@<a rel="nofollow" href="http://twitter.com/DC_IGDA">DC_IGDA</a> @<a rel="nofollow" href="http://twitter.com/tinysubversions">tinysubversions</a> Nothing exciting on my end. My current work/personal responsibilities are such that I just don&#8217;t have bandwidth.&#8221; Also makes sense; she&#8217;s a busy, working designer/educator with a lot of responsibilities on her time. So at this point, I&#8217;m not convinced that there is a case of anything other than coincidental timings.</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/07/26/shakeups-in-the-igda-board-and-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surely Jessi Slaughter Could Have Benefitted From Anti-Cyberbullying Games?</title>
		<link>http://danrosenthal.org/2010/07/26/surely-jessi-slaughter-could-have-benefitted-from-anti-cyberbullying-games/</link>
		<comments>http://danrosenthal.org/2010/07/26/surely-jessi-slaughter-could-have-benefitted-from-anti-cyberbullying-games/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:19:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[GamePolitics]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://danrosenthal.org/?p=144</guid>
		<description><![CDATA[I have a new article up at Gamepolitics.com discussing the regrettable situation surrounding Jessi Slaughter and her family. It explores whether anti-cyberbullying games could have taught her and her family how to use the internet safely.]]></description>
			<content:encoded><![CDATA[<p>I have a<a href="http://www.gamepolitics.com/2010/07/26/surely-jessi-slaughter-could-have-benefited-anti-cyberbullying-game" target="_blank"> new article up at Gamepolitics.com </a>discussing the regrettable situation surrounding Jessi Slaughter and her family. It explores whether anti-cyberbullying games could have taught her and her family how to use the internet safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://danrosenthal.org/2010/07/26/surely-jessi-slaughter-could-have-benefitted-from-anti-cyberbullying-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

